Know your shoe sizeUse your measurements and the chart below to determine your shoe size.
| UK/IN | EURO | US Size | LENGTH (Cms) | AGE | |
|---|---|---|---|---|---|
| KIDS | |||||
| 3s | 20 | 3.5 | 13 | 1 Years | |
| 4s | 22 | 4 | 13.7 | 1.5 Years | |
| 5s | 23 | 5 | 14.3 | 2 Years | |
| 6s | 24 | 6 | 15.2 | 2.5 Years | |
| 7s | 25 | 7 | 16 | 3 Years | |
| 8s | 26 | 8 | 16.9 | 3.5 Years | |
| 9s | 27 | 9 | 18.5 | 4 Years | |
| 10s | 28 | 10 | 19.5 | 4.5 Years | |
| 11s | 29 | 11 | 20 | 5 – 5.5 Years | |
| 12s | 30 | 13 | 20.5 | 6 – 6.5 Years | |
| 13s | 31 | 2 | 21 | 7 Years | |
| 1 | 32 | 3 | 21.5 | 7.5 Years | |
| 2 | 33 | 4 | 22.4 | 8 Years | |
| 3 | 34 | 5 | 23.2 | 9 – 10 Years | |
| 4 | 35 | 6 | 24 | 11 – 12 Years | |
| 5 | 36 | 7 | 24.6 | 12 – 13 Years |
Foot measurement Draw an outline of your foot on a paper and measure the length of your foot from the tip of your toe to the tip of your heel.
X Cms









Reviews
There are no reviews yet.